On becoming a member of our bank, you're not just a customer, you're an owner!
Transaction Account | Rate p.a. |
$0 - $19,999.99 | 0.00% p.a. |
$20,000.00 and over | 0.00% p.a. |
Savings Motivator | Rate p.a. |
Highest rate available (includes standard interest + bonus interest) | 4.65% p.a. |
Bonus Interest | 4.30% p.a. |
Standard Interest | 0.35% p.a. |
Pensioner Aware Account | Rate p.a. |
$0 - $1,999.99 | 0.01% p.a. |
$2,000.00 - $49,200.00 | 1.60% p.a. |
Portion above $49,200.00 | 2.20% p.a. |
iNet Savings Account | Rate p.a. |
$0 - $1,999.99 | 2.55% p.a. |
$2,000.00 and over | 2.55% p.a. |
Young Saver Account | Rate p.a. |
$0 - $5,000.00 | 5.50% p.a. |
$5,000.01 - $10,000.00 | 2.50% p.a. |
Portion above $10,000.00 | 0.01% p.a. |
Terms | Under $5,000 no new deposits * |
$5,000 - $99,999.99 * |
$100,000 - $249,999.99 * |
$250,000 - $999,999.99 * |
3 months | 1.80% p.a. | 3.70% p.a. | 3.75% p.a. | 3.80% p.a. |
4 months | 1.80% p.a. | 3.75% p.a. | 3.80% p.a. | 3.85% p.a. |
5 months | 1.80% p.a. | 3.90% p.a. | 3.95% p.a. | 4.00% p.a. |
6 months | 1.95% p.a. | 4.15% p.a. | 4.20% p.a. | 4.25% p.a. |
7 months | 1.95% p.a. | 4.35% p.a. | 4.40% p.a. | 4.45% p.a. |
8 months | 1.95% p.a. | 4.20% p.a. | 4.25% p.a. | 4.30% p.a. |
9 months | 1.95% p.a. | 4.70% p.a. | 4.75% p.a. | 4.80% p.a. |
10 months | 1.95% p.a. | 4.30% p.a. | 4.35% p.a. | 4.40% p.a. |
11 months | 1.95% p.a. | 4.35% p.a. | 4.40% p.a. | 4.45% p.a. |
12 months | 2.15% p.a. | 4.60% p.a. | 4.65% p.a. | 4.70% p.a. |
13-15 months | 2.15% p.a. | 3.90% p.a. | 3.95% p.a. | 4.00% p.a. |
16-18 months | 2.15% p.a. | 3.90% p.a. | 3.95% p.a. | 4.00% p.a. |
19-21 months | 2.15% p.a. | 3.90% p.a. | 3.95% p.a. | 4.00% p.a. |
22-24 months | 2.15% p.a. | 3.90% p.a. | 3.95% p.a. | 4.00% p.a. |
25-30 months | 2.15% p.a. | 3.70% p.a. | 3.75% p.a. | 3.80% p.a. |
31-36 months | 2.15% p.a. | 3.70% p.a. | 3.75% p.a. | 3.80% p.a. |
* Different Terms available at request. Retail deposits only. Interest will be credited at maturity and annually for terms over 12 months. Terms greater than 3 months can be paid monthly or fortnightly at a rate of 0.10% p.a. below the published rates. Interest will only be compounded to the principal at maturity. Interest payments made other than on maturity will be credited to an allocated savings account or transferred electronically to a previously agreed external account. Early redemption rate: 0.05%